This will be were i have a complete overview of my invest, and how the have progressed.
Crowdlending:
Platform | Invested amount | Last month | Total interest | Account value |
---|---|---|---|---|
Mintos | 2500€ | 21,58€ | 346,44€ | 2846,44€ |
Grupeer | 520€ | 8,39€ | 164,36€ | 697,55€ |
Fastinvest | 130€ | 4,07€ | 129,04€ | 311,07€ |
Robocash | 0€ | 1,44€ | 115,45€ | 15,58€ |
Peerberry | 0€ | 0€ | 11,48€ | 0€ |
Swaper | 0€ | 0€ | 90,8€ | 0€ |
Total | 3150€ | 35,48€ | 857,32€ | 3870,64€ |
Real Estate:
Projects | Invested | Last month | Total interest | Account value |
---|---|---|---|---|
Brickshare 1 | 1342€ | 9,5€ | 33,24€ | 1342€ |
Bricks. 2 Cancelled | 0€ | 0 | 10€ | 0€ |
Brickshare 3 | 1342€ | 0 | 0 | 1342€ |
Housers | 500€ | 0,52€ | 8,72€ | 508,72€ |
Total | 3184€ | 10,16€ | 51,44€ | 3192,72€ |
Stocks
Company | Invested amount | Current value |
---|---|---|
Passive ETF | 2266€ | 2534€ |
Alm Brand | 1000€ | 1104€ |
Spar Nord | 1000€ | 1157€ |
Novo Nordisk | 1000€ | 1292€ |
Nordea | 1000€ | 905€ |
AT&T | 1000€ | 1284€ |
BP | 1000€ | 838€ |
Unilever | 1309€ | 1281€ |
Coca Cola | 1000€ | 1131€ |
Microsoft | 1000€ | 1119€ |
Astralis (lottery ticket) | 694€ | 558€ |
Colgate Palmolive | 364€ | 367€ |
Total | 12633€ | 13570€ |
Dividends
Company | This year | Total |
---|---|---|
Nordea | 60€ | 60€ |
Spar Nord | 45€ | 45€ |
AT&T | 44,7€ | 44,7€ |
BP | 27,4€ | 27,4€ |
Alm Brand | 20,44€ | 20,44€ |
Novo Nordisk | 19,3€ | 19,3€ |
Coca Cola | 21,05€ | 21,05€ |
Unilever | 13,26€ | 13,26€ |
Microsoft | 3,11€ | 3,11€ |
Total | 254,76€ | 254,76€ |